Woodland Assisted living
All residents tested negative
Woodland Care Center
All previously negative residents tested
7 residents tested positive today
Total current positive residents in WCC since 11/26 is now 26
Woodland Assisted living
All residents tested negative
Woodland Care Center
All previously negative residents tested
7 residents tested positive today
Total current positive residents in WCC since 11/26 is now 26
Web Design by Edge One Media | Copyright © 2023 Woodland Care Center | Privacy Policy | Sitemap
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign up to receive emails about our news and activities!